Product | ||||||
Hollow fiber | Fiber density | Cutting length | Mark | Fiber type | Color | |
3D | 32, 64, 51, 76 | НCS | Hollow, conjugate, siliconized fiber | White | ||
Brown | Request Only | |||||
Green | Request Only | |||||
3D | 32, 64, 51, 76 | HC (hollow conjugate) | Hollow, conjugate fiber | White | ||
Brown | Request Only | |||||
Green | Request Only | |||||
7D | 32, 64, 51, 76 | НCS | Hollow, conjugate, siliconized fiber | White | ||
Brown | ||||||
Green | ||||||
7D | 32, 64, 51, 76 | HC | Hollow, conjugate fiber | White | ||
Brown | ||||||
Green | ||||||
7D | 32, 64, 51, 76 | H | Hollow, not conjugate fiber | White | ||
15D | 32, 64, 51, 76 | НCS | Hollow, conjugate, siliconized fiber | White | ||
Brown | ||||||
Green | ||||||
15D | 32, 64, 51, 76 | HC | Hollow, conjugate fiber | White | ||
Brown | ||||||
Green | ||||||
15D | 32, 64, 51, 76 | H | Hollow, not conjugate fiber | White | ||
1,2D*32 | 32 | Solid silicone (swansdown) | ||||
Solid Fiber | 1,5D | 32, 64, 51, 76 | Solid | Solid Fiber | White | |
Black | ||||||
Brown | Request Only | |||||
Green | Request Only | |||||
3D | 32, 64, 51, 76 | Solid | Solid Fiber | White | ||
Black | ||||||
Brown | ||||||
Green | Request Only | |||||
7D | 32, 64, 51, 76 | Solid | Solid Fiber | White | ||
Black | ||||||
Brown | ||||||
Green | ||||||
15D | 32, 64, 51, 76 | Solid | Solid Fiber | White | ||
Black | ||||||
Brown | ||||||
Green |